
Film Releases
| Title | Release Date | Opening Weekend | Total Gross |
|---|---|---|---|
| Star Wars: The Mandalorian and Grogu | May 22, 2026 | $81.0M | $137.4M |
| Backrooms | May 29, 2026 | $81.5M | $81.5M |
| Passenger | May 22, 2026 | $8.7M | $15.3M |
| The Breadwinner | May 29, 2026 | $7.5M | $7.5M |
| Pressure | May 29, 2026 | $5.8M | $5.8M |
| Tuner | May 22, 2026 | $0.1M | $1.9M |
| Power Ballad | June 5, 2026 | $0.2M | $0.2M |
| The Furious | May 29, 2026 | — | — |
| Carolina Caroline | June 5, 2026 | — | — |
| Masters of the Universe | June 5, 2026 | — | — |
| Scary Movie 6 | June 5, 2026 | — | — |
| Disclosure Day | June 12, 2026 | — | — |
| Stop! That! Train! | June 12, 2026 | — | — |
| The Death of Robin Hood | June 19, 2026 | — | — |
| Toy Story 5 | June 19, 2026 | — | — |
| Jackass: Best and Last | June 26, 2026 | — | — |
| Supergirl | June 26, 2026 | — | — |
| The Invite | June 26, 2026 | — | — |
| Minions & Monsters | July 1, 2026 | — | — |
| Young Washington | July 3, 2026 | — | — |
| Evil Dead Burn | July 10, 2026 | — | — |
| Moana (Live-Action) | July 10, 2026 | — | — |
| Cut Off | July 17, 2026 | — | — |
| The Odyssey | July 17, 2026 | — | — |
| Spider-Man: Brand New Day | July 31, 2026 | — | — |
| Fall 2 | August 7, 2026 | — | — |
| Ice Cream Man | August 7, 2026 | — | — |
| One Night Only | August 7, 2026 | — | — |
| Super Troopers 3 | August 7, 2026 | — | — |
| PAW Patrol: The Dino Movie | August 14, 2026 | — | — |
| The Brink of War | August 14, 2026 | — | — |
| The End of Oak Street | August 14, 2026 | — | — |
| Insidious: Out of the Further | August 21, 2026 | — | — |
| Mutiny | August 21, 2026 | — | — |
| Tony | August 21, 2026 | — | — |
| Cliffhanger | August 26, 2026 | — | — |
| Coyote vs. Acme | August 28, 2026 | — | — |
| Finding Emily | August 28, 2026 | — | — |
| Idiots | August 28, 2026 | — | — |
| The Dog Stars | August 28, 2026 | — | — |
Standings
| Rank | Player | Total Score |
|---|---|---|
| 1 | MC | 2,025.4 |
| 2 | Carly | 1,974.3 |
| 3 | Kunal | 1,862.5 |
| 4 | Avery | 1,699.5 |
| 5 | Evan | 1,648.8 |
| 6 | Chuck | 1,618.1 |
| 7 | Jesse | 1,587.7 |
| 8 | Simon | 1,569.7 |
| 9 | Ashley | 1,373.7 |

Player Lists
Ashley · 1,373.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana (Live-Action) | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Supergirl | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $137.4M | 10× | 1,373.7 |
| 7 | PAW Patrol: The Dino Movie | — | 9× | — |
| 8 | Scary Movie 6 | — | 8× | — |
| 9 | Minions & Monsters | — | 7× | — |
| 10 | Disclosure Day | — | 6× | — |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | The Invite | — | 4× | — |
| 13 | Jackass: Best and Last | — | 3× | — |
| 14 | Masters of the Universe | — | 2× | — |
| 15 | Super Troopers 3 | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Avery · 1,699.5
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $137.4M | 10× | 1,373.7 |
| 7 | Supergirl | — | 9× | — |
| 8 | Scary Movie 6 | — | 8× | — |
| 9 | Disclosure Day | — | 7× | — |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | PAW Patrol: The Dino Movie | — | 5× | — |
| 12 | Backrooms | $81.5M | 4× | 325.8 |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | Insidious: Out of the Further | — | 2× | — |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | Jackass: Best and Last | — | — | — |
Carly · 1,974.3
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana (Live-Action) | — | 15× | — |
| 2 | Minions & Monsters | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Star Wars: The Mandalorian and Grogu | $137.4M | 12× | 1,648.4 |
| 5 | Spider-Man: Brand New Day | — | 11× | — |
| 6 | Toy Story 5 | — | 10× | — |
| 7 | Jackass: Best and Last | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Supergirl | — | 7× | — |
| 10 | Scary Movie 6 | — | 6× | — |
| 11 | The Invite | — | 5× | — |
| 12 | Backrooms | $81.5M | 4× | 325.8 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Tony | — | 2× | — |
| 15 | Young Washington | — | 1× | — |
| ALT | Super Troopers 3 | — | — | — |
Chuck · 1,618.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $137.4M | 10× | 1,373.7 |
| 7 | Scary Movie 6 | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Supergirl | — | 7× | — |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | PAW Patrol: The Dino Movie | — | 5× | — |
| 12 | Jackass: Best and Last | — | 4× | — |
| 13 | Backrooms | $81.5M | 3× | 244.4 |
| 14 | Insidious: Out of the Further | — | 2× | — |
| 15 | Evil Dead Burn | — | 1× | — |
| ALT | Fall 2 | — | — | — |
Evan · 1,648.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | The Odyssey | — | 15× | — |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Toy Story 5 | — | 13× | — |
| 4 | Star Wars: The Mandalorian and Grogu | $137.4M | 12× | 1,648.4 |
| 5 | PAW Patrol: The Dino Movie | — | 11× | — |
| 6 | Minions & Monsters | — | 10× | — |
| 7 | Disclosure Day | — | 9× | — |
| 8 | Scary Movie 6 | — | 8× | — |
| 9 | Moana (Live-Action) | — | 7× | — |
| 10 | Masters of the Universe | — | 6× | — |
| 11 | The Death of Robin Hood | — | 5× | — |
| 12 | Jackass: Best and Last | — | 4× | — |
| 13 | Supergirl | — | 3× | — |
| 14 | Power Ballad | $0.2M | 2× | 0.3 |
| 15 | The Invite | — | 1× | — |
| ALT | Cut Off | — | — | — |
Jesse · 1,587.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Spider-Man: Brand New Day | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Disclosure Day | — | 10× | — |
| 7 | Supergirl | — | 9× | — |
| 8 | Star Wars: The Mandalorian and Grogu | $137.4M | 8× | 1,099.0 |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | Backrooms | $81.5M | 6× | 488.8 |
| 11 | Masters of the Universe | — | 5× | — |
| 12 | Young Washington | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | The Invite | — | 2× | — |
| 15 | Jackass: Best and Last | — | 1× | — |
| ALT | One Night Only | — | — | — |
Kunal · 1,862.5
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Moana (Live-Action) | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $137.4M | 10× | 1,373.7 |
| 7 | Supergirl | — | 9× | — |
| 8 | Disclosure Day | — | 8× | — |
| 9 | Scary Movie 6 | — | 7× | — |
| 10 | Backrooms | $81.5M | 6× | 488.8 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Evil Dead Burn | — | 4× | — |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Masters of the Universe | — | 2× | — |
| 15 | Jackass: Best and Last | — | 1× | — |
| ALT | Passenger | $15.3M | — | — |
MC · 2,025.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | — | 15× | — |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $137.4M | 10× | 1,373.7 |
| 7 | Supergirl | — | 9× | — |
| 8 | Backrooms | $81.5M | 8× | 651.7 |
| 9 | Disclosure Day | — | 7× | — |
| 10 | Scary Movie 6 | — | 6× | — |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Masters of the Universe | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | The End of Oak Street | — | 2× | — |
| 15 | Young Washington | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Simon · 1,569.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Supergirl | — | 10× | — |
| 7 | Star Wars: The Mandalorian and Grogu | $137.4M | 9× | 1,236.3 |
| 8 | Scary Movie 6 | — | 8× | — |
| 9 | Masters of the Universe | — | 7× | — |
| 10 | Disclosure Day | — | 6× | — |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Backrooms | $81.5M | 4× | 325.8 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Evil Dead Burn | — | 2× | — |
| 15 | The Breadwinner | $7.5M | 1× | 7.5 |
| ALT | Coyote vs. Acme | — | — | — |