
Film Releases
| Title | Release Date | Opening Weekend | Total Gross |
|---|---|---|---|
| Passenger | May 22, 2026 | $8.7M | $18.0M |
| Star Wars: The Mandalorian and Grogu | May 22, 2026 | $81.0M | $177.5M |
| Tuner | May 22, 2026 | $0.1M | $4.2M |
| Backrooms | May 29, 2026 | $81.5M | $196.0M |
| Pressure | May 29, 2026 | $5.8M | $15.5M |
| The Breadwinner | May 29, 2026 | $7.5M | $20.1M |
| The Furious | May 29, 2026 | $2.8M | $6.1M |
| Carolina Caroline | June 5, 2026 | $0.1M | $0.3M |
| Masters of the Universe | June 5, 2026 | $29.4M | $62.0M |
| Power Ballad | June 5, 2026 | $0.2M | $2.4M |
| Scary Movie | June 5, 2026 | $54.3M | $108.0M |
| Disclosure Day | June 12, 2026 | $44.5M | $114.7M |
| Stop! That! Train! | June 12, 2026 | $2.0M | $4.0M |
| The Death of Robin Hood | June 19, 2026 | $2.6M | $5.3M |
| Toy Story 5 | June 19, 2026 | $160.0M | $430.9M |
| Jackass: Best and Last | June 26, 2026 | $8.5M | $18.0M |
| Supergirl | June 26, 2026 | $37.1M | $70.0M |
| The Invite | June 26, 2026 | $0.4M | $15.0M |
| Minions & Monsters | July 1, 2026 | $36.4M | $137.6M |
| Young Washington | July 3, 2026 | $20.9M | $41.0M |
| Evil Dead Burn | July 10, 2026 | $13.7M | $24.2M |
| Moana | July 10, 2026 | — | $82.1M |
| Cut Off | July 17, 2026 | — | — |
| The Odyssey | July 17, 2026 | $124.5M | $124.5M |
| Spider-Man: Brand New Day | July 31, 2026 | — | — |
| Fall 2 | August 7, 2026 | — | — |
| Ice Cream Man | August 7, 2026 | — | — |
| One Night Only | August 7, 2026 | — | — |
| Super Troopers 3 | August 7, 2026 | — | — |
| PAW Patrol: The Dino Movie | August 14, 2026 | — | — |
| The Brink of War | August 14, 2026 | — | — |
| The End of Oak Street | August 14, 2026 | — | — |
| Insidious: Out of the Further | August 21, 2026 | — | — |
| Mutiny | August 21, 2026 | — | — |
| Tony | August 21, 2026 | — | — |
| Cliffhanger | August 26, 2026 | — | — |
| Coyote vs. Acme | August 28, 2026 | — | — |
| Finding Emily | August 28, 2026 | — | — |
| Idiots | August 28, 2026 | — | — |
| The Dog Stars | August 28, 2026 | — | — |
Standings
| Rank | Player | Total Score |
|---|---|---|
| 1 | MC | 16,405.4 |
| 2 | Jesse | 16,395.7 |
| 3 | Kunal | 16,031.1 |
| 4 | Avery | 15,450.0 |
| 5 | Chuck | 15,429.1 |
| 6 | Simon | 15,341.2 |
| 7 | Carly | 14,332.8 |
| 8 | Evan | 14,146.8 |
| 9 | Ashley | 14,056.3 |

Player Lists
Ashley · 14,056.3
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana | $82.1M | 15× | 1,231.2 |
| 2 | Toy Story 5 | $430.9M | 14× | 6,032.9 |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | $124.5M | 12× | 1,494.0 |
| 5 | Supergirl | $70.0M | 11× | 769.6 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.5M | 10× | 1,775.3 |
| 7 | PAW Patrol: The Dino Movie | — | 9× | — |
| 8 | Scary Movie | $108.0M | 8× | 863.9 |
| 9 | Minions & Monsters | $137.6M | 7× | 963.1 |
| 10 | Disclosure Day | $114.7M | 6× | 688.2 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | The Invite | $15.0M | 4× | 60.1 |
| 13 | Jackass: Best and Last | $18.0M | 3× | 54.1 |
| 14 | Masters of the Universe | $62.0M | 2× | 124.1 |
| 15 | Super Troopers 3 | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Avery · 15,450.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $430.9M | 14× | 6,032.9 |
| 3 | The Odyssey | $124.5M | 13× | 1,618.5 |
| 4 | Moana | $82.1M | 12× | 985.0 |
| 5 | Minions & Monsters | $137.6M | 11× | 1,513.4 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.5M | 10× | 1,775.3 |
| 7 | Supergirl | $70.0M | 9× | 629.6 |
| 8 | Scary Movie | $108.0M | 8× | 863.9 |
| 9 | Disclosure Day | $114.7M | 7× | 802.9 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | PAW Patrol: The Dino Movie | — | 5× | — |
| 12 | Backrooms | $196.0M | 4× | 783.8 |
| 13 | Evil Dead Burn | $24.2M | 3× | 72.5 |
| 14 | Insidious: Out of the Further | — | 2× | — |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | Jackass: Best and Last | $18.0M | — | — |
Carly · 14,332.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Moana | $82.1M | 15× | 1,231.2 |
| 2 | Minions & Monsters | $137.6M | 14× | 1,926.1 |
| 3 | The Odyssey | $124.5M | 13× | 1,618.5 |
| 4 | Star Wars: The Mandalorian and Grogu | $177.5M | 12× | 2,130.4 |
| 5 | Spider-Man: Brand New Day | — | 11× | — |
| 6 | Toy Story 5 | $430.9M | 10× | 4,309.2 |
| 7 | Jackass: Best and Last | $18.0M | 9× | 162.2 |
| 8 | Disclosure Day | $114.7M | 8× | 917.6 |
| 9 | Supergirl | $70.0M | 7× | 489.7 |
| 10 | Scary Movie | $108.0M | 6× | 647.9 |
| 11 | The Invite | $15.0M | 5× | 75.1 |
| 12 | Backrooms | $196.0M | 4× | 783.8 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Tony | — | 2× | — |
| 15 | Young Washington | $41.0M | 1× | 41.0 |
| ALT | Super Troopers 3 | — | — | — |
Chuck · 15,429.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $430.9M | 14× | 6,032.9 |
| 3 | Minions & Monsters | $137.6M | 13× | 1,788.5 |
| 4 | The Odyssey | $124.5M | 12× | 1,494.0 |
| 5 | Moana | $82.1M | 11× | 902.9 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.5M | 10× | 1,775.3 |
| 7 | Scary Movie | $108.0M | 9× | 971.9 |
| 8 | Disclosure Day | $114.7M | 8× | 917.6 |
| 9 | Supergirl | $70.0M | 7× | 489.7 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | PAW Patrol: The Dino Movie | — | 5× | — |
| 12 | Jackass: Best and Last | $18.0M | 4× | 72.1 |
| 13 | Backrooms | $196.0M | 3× | 587.9 |
| 14 | Insidious: Out of the Further | — | 2× | — |
| 15 | Evil Dead Burn | $24.2M | 1× | 24.2 |
| ALT | Fall 2 | — | — | — |
Evan · 14,146.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | The Odyssey | $124.5M | 15× | 1,867.5 |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Toy Story 5 | $430.9M | 13× | 5,602.0 |
| 4 | Star Wars: The Mandalorian and Grogu | $177.5M | 12× | 2,130.4 |
| 5 | PAW Patrol: The Dino Movie | — | 11× | — |
| 6 | Minions & Monsters | $137.6M | 10× | 1,375.8 |
| 7 | Disclosure Day | $114.7M | 9× | 1,032.3 |
| 8 | Scary Movie | $108.0M | 8× | 863.9 |
| 9 | Moana | $82.1M | 7× | 574.6 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | The Death of Robin Hood | $5.3M | 5× | 26.4 |
| 12 | Jackass: Best and Last | $18.0M | 4× | 72.1 |
| 13 | Supergirl | $70.0M | 3× | 209.9 |
| 14 | Power Ballad | $2.4M | 2× | 4.8 |
| 15 | The Invite | $15.0M | 1× | 15.0 |
| ALT | Cut Off | — | — | — |
Jesse · 16,395.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $430.9M | 15× | 6,463.8 |
| 2 | Moana | $82.1M | 14× | 1,149.1 |
| 3 | The Odyssey | $124.5M | 13× | 1,618.5 |
| 4 | Spider-Man: Brand New Day | — | 12× | — |
| 5 | Minions & Monsters | $137.6M | 11× | 1,513.4 |
| 6 | Disclosure Day | $114.7M | 10× | 1,147.0 |
| 7 | Supergirl | $70.0M | 9× | 629.6 |
| 8 | Star Wars: The Mandalorian and Grogu | $177.5M | 8× | 1,420.2 |
| 9 | Scary Movie | $108.0M | 7× | 755.9 |
| 10 | Backrooms | $196.0M | 6× | 1,175.8 |
| 11 | Masters of the Universe | $62.0M | 5× | 310.2 |
| 12 | Young Washington | $41.0M | 4× | 164.1 |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | The Invite | $15.0M | 2× | 30.0 |
| 15 | Jackass: Best and Last | $18.0M | 1× | 18.0 |
| ALT | One Night Only | — | — | — |
Kunal · 16,031.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $430.9M | 15× | 6,463.8 |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Moana | $82.1M | 13× | 1,067.0 |
| 4 | The Odyssey | $124.5M | 12× | 1,494.0 |
| 5 | Minions & Monsters | $137.6M | 11× | 1,513.4 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.5M | 10× | 1,775.3 |
| 7 | Supergirl | $70.0M | 9× | 629.6 |
| 8 | Disclosure Day | $114.7M | 8× | 917.6 |
| 9 | Scary Movie | $108.0M | 7× | 755.9 |
| 10 | Backrooms | $196.0M | 6× | 1,175.8 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Evil Dead Burn | $24.2M | 4× | 96.6 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Masters of the Universe | $62.0M | 2× | 124.1 |
| 15 | Jackass: Best and Last | $18.0M | 1× | 18.0 |
| ALT | Passenger | $18.0M | — | — |
MC · 16,405.4
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $430.9M | 15× | 6,463.8 |
| 2 | Moana | $82.1M | 14× | 1,149.1 |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | $124.5M | 12× | 1,494.0 |
| 5 | Minions & Monsters | $137.6M | 11× | 1,513.4 |
| 6 | Star Wars: The Mandalorian and Grogu | $177.5M | 10× | 1,775.3 |
| 7 | Supergirl | $70.0M | 9× | 629.6 |
| 8 | Backrooms | $196.0M | 8× | 1,567.7 |
| 9 | Disclosure Day | $114.7M | 7× | 802.9 |
| 10 | Scary Movie | $108.0M | 6× | 647.9 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Masters of the Universe | $62.0M | 4× | 248.1 |
| 13 | Evil Dead Burn | $24.2M | 3× | 72.5 |
| 14 | The End of Oak Street | — | 2× | — |
| 15 | Young Washington | $41.0M | 1× | 41.0 |
| ALT | Coyote vs. Acme | — | — | — |
Simon · 15,341.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $430.9M | 14× | 6,032.9 |
| 3 | The Odyssey | $124.5M | 13× | 1,618.5 |
| 4 | Minions & Monsters | $137.6M | 12× | 1,651.0 |
| 5 | Moana | $82.1M | 11× | 902.9 |
| 6 | Supergirl | $70.0M | 10× | 699.6 |
| 7 | Star Wars: The Mandalorian and Grogu | $177.5M | 9× | 1,597.8 |
| 8 | Scary Movie | $108.0M | 8× | 863.9 |
| 9 | Masters of the Universe | $62.0M | 7× | 434.2 |
| 10 | Disclosure Day | $114.7M | 6× | 688.2 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Backrooms | $196.0M | 4× | 783.8 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Evil Dead Burn | $24.2M | 2× | 48.3 |
| 15 | The Breadwinner | $20.1M | 1× | 20.1 |
| ALT | Coyote vs. Acme | — | — | — |